<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Preventing Excel Data Loss</title>
	<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/</link>
	<description>Extending the power of kaizen from company to company...one person at a time</description>
	<pubDate>Fri, 25 Jul 2008 00:55:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: zlatan24</title>
		<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-3669</link>
		<author>zlatan24</author>
		<pubDate>Thu, 10 Jul 2008 11:51:16 +0000</pubDate>
		<guid>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-3669</guid>
		<description>There is fine tool-&lt;a href="http://www.recoverytoolbox.com/excel.html" rel="nofollow"&gt;How to recover Excel files&lt;/a&gt;, it supports almost all existing versions of XLS and XLSX formats: Microsoft Excel 97, 2000, XP, 2002, 2003 and 2007 (xlsx repair), recover style of table, recover number formats (except colors, used in a number format), recover fonts, recover worksheets, recover columns width and rows height, recover cell data of workbook, recover all types of formula including functions, internal, external and name references, recover cells format (font, number format, line style, fill pattern, text orientation an alignment) recover colors of cells,recover colors of cell's borders.</description>
		<content:encoded><![CDATA[<p>There is fine tool-<a href="http://www.recoverytoolbox.com/excel.html" rel="nofollow">How to recover Excel files</a>, it supports almost all existing versions of XLS and XLSX formats: Microsoft Excel 97, 2000, XP, 2002, 2003 and 2007 (xlsx repair), recover style of table, recover number formats (except colors, used in a number format), recover fonts, recover worksheets, recover columns width and rows height, recover cell data of workbook, recover all types of formula including functions, internal, external and name references, recover cells format (font, number format, line style, fill pattern, text orientation an alignment) recover colors of cells,recover colors of cell&#8217;s borders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-1074</link>
		<author>Angela</author>
		<pubDate>Wed, 30 Jan 2008 02:07:09 +0000</pubDate>
		<guid>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-1074</guid>
		<description>see website shown above on how to use the add-in tool in excel to auto-save.</description>
		<content:encoded><![CDATA[<p>see website shown above on how to use the add-in tool in excel to auto-save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt m</title>
		<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-52</link>
		<author>matt m</author>
		<pubDate>Fri, 17 Aug 2007 04:23:24 +0000</pubDate>
		<guid>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-52</guid>
		<description>Another option would be to use Google spreadsheets, which saves automatically and allow for multiple users to access them simultaneously in such a way that you can see which cell other users are editing by the color. Not to mention that the document can be selectively shared or published.

I am working on a plug in to Microsoft Excel that uses Google as a back-end saving mechanism to provide that capability in Excel client.</description>
		<content:encoded><![CDATA[<p>Another option would be to use Google spreadsheets, which saves automatically and allow for multiple users to access them simultaneously in such a way that you can see which cell other users are editing by the color. Not to mention that the document can be selectively shared or published.</p>
<p>I am working on a plug in to Microsoft Excel that uses Google as a back-end saving mechanism to provide that capability in Excel client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mot</title>
		<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-13</link>
		<author>Mot</author>
		<pubDate>Mon, 06 Aug 2007 17:43:17 +0000</pubDate>
		<guid>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-13</guid>
		<description>Write a macro to save after every entry.</description>
		<content:encoded><![CDATA[<p>Write a macro to save after every entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-10</link>
		<author>Alan</author>
		<pubDate>Wed, 01 Aug 2007 08:25:09 +0000</pubDate>
		<guid>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-10</guid>
		<description>if you want a reminder to save a regular intervals you could write one in outlook, mail, eudora or whatever your calendar/diary software is</description>
		<content:encoded><![CDATA[<p>if you want a reminder to save a regular intervals you could write one in outlook, mail, eudora or whatever your calendar/diary software is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgraban</title>
		<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-8</link>
		<author>mgraban</author>
		<pubDate>Tue, 31 Jul 2007 16:54:31 +0000</pubDate>
		<guid>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-8</guid>
		<description>You're right, it's only "auto recover".  I guess part of the process needs to be doing a full save every so often.  Still, having auto recover it better than nothing (or saving each and every time), I supposed)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, it&#8217;s only &#8220;auto recover&#8221;.  I guess part of the process needs to be doing a full save every so often.  Still, having auto recover it better than nothing (or saving each and every time), I supposed)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-5</link>
		<author>Scott</author>
		<pubDate>Tue, 31 Jul 2007 16:36:56 +0000</pubDate>
		<guid>http://www.quick-n-easy-kaizen.com/29/preventing-excel-data-loss/#comment-5</guid>
		<description>I was very excited to read further about this improvement, as I was certain that Excel didn't have an "auto-save" option.
I just checked again (in Excel 2003) and there still isn't an option for that. Are you using a newer version? Or are you confusing auto-save with auto-recovery? If this is the case, I would point out that the auto-recovery option is not actually saving your document in the traditional way, but merely creating a temporary file that will allow you to open up a recovered version of your document in the case of a program lock-up or system issue. Excel points out in their Help file that auto-recovery is in no way a substitute for regular, intermittant saving of the document.
Please let me know if there is something that I am missing - I really wish I could auto-save, as we work with thousands of Excel documents that are all quite critical to our operation.</description>
		<content:encoded><![CDATA[<p>I was very excited to read further about this improvement, as I was certain that Excel didn&#8217;t have an &#8220;auto-save&#8221; option.<br />
I just checked again (in Excel 2003) and there still isn&#8217;t an option for that. Are you using a newer version? Or are you confusing auto-save with auto-recovery? If this is the case, I would point out that the auto-recovery option is not actually saving your document in the traditional way, but merely creating a temporary file that will allow you to open up a recovered version of your document in the case of a program lock-up or system issue. Excel points out in their Help file that auto-recovery is in no way a substitute for regular, intermittant saving of the document.<br />
Please let me know if there is something that I am missing - I really wish I could auto-save, as we work with thousands of Excel documents that are all quite critical to our operation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
