Email improvementToo many e-mails in inbox | Troy |
| Permalink | Feed: RSS 2.0 |
Comments: None Yet | Trackback.
| |
Use an Application Launcher to Start Apps FasterLaunching programs by scrubbing through the Start menu -> Programs submenu, or navigating a folder hierarchy, is often time-consuming and error prone. | Tom Hopper |
| Permalink | Feed: RSS 2.0 |
Comments: None Yet | Trackback.
| |
SmartDraw is properly namedTough to integrate softwares to create simple business graphics such as timelines, flow charts, etc. | LeanMatt |
| Permalink | Feed: RSS 2.0 |
Comments: None Yet | Trackback.
| |
Edit Text to Save PaperMy colleague Andrew (in a non-profit I’m a part of) had a major document to distribute that was just over five pages in length. | Joe Ely |
| Permalink | Feed: RSS 2.0 |
Comments: 5 | Trackback.
| |
Blackle Saves Energy for Google UsersI didn’t do this improvement…my son just discovered it and sent the link to me. We have a problem of energy usage; specifically, the power utilized by millions of computer monitors every day. | Joe Ely |
| Permalink | Feed: RSS 2.0 |
Comments: One | Trackback.
| |
RSS FeedsI forget to check in on great websites like this. When I do check in, I can’t remember what I’ve already read. | dwright |
| Permalink | Feed: RSS 2.0 |
Comments: None Yet | Trackback.
| |
Clear Shelf LabelsI observed a shelf label which had very similar looking, but different, containers on the shelf above and below it. It was not clear which containers the label was referring to. | Joe Ely |
| Permalink | Feed: RSS 2.0 |
Comments: One | Trackback.
| |
Table Top Access HoleSetups at our test station required the worker to walk to the back side of a bench to connect wiring. | ggrissom |
| Permalink | Feed: RSS 2.0 |
Comments: One | Trackback.
| |
Preventing Excel Data LossSpreadsheet used to run laboratory (where specimens were stored) was used all day, fear was file would be closed and data would be lost. Post it had been on screen saying “Please remember to save after every entry.” This wasn’t error proofed and the post its guaranteed nothing. | mgraban |
| Permalink | Feed: RSS 2.0 |
Comments: 6 | Trackback.
| |
Portable Metric Display BoardWe needed to post on-going daily and weekly metrics for our team to see. But there was no wall space we could use, for practical and aesthetic reasons. | Joe Ely |
| Permalink | Feed: RSS 2.0 |
Comments: One | Trackback.
| |
Quick n Easy Kaizen is provided by Hal Macomber
Technical wizardry by Kim Black.